Boys Basketball
Braves Basketball
Date | Time | Opponent | Place | BC | Opp |
---|---|---|---|---|---|
12/1 | 4:30/7:45 | Wayne | A | 68 | 61 |
12/2 | 2:00/5:15 | Humphrey | H | 48 | 34 |
12/8 | 4:30/7:45 | Madison | H | 62 | 29 |
12/9 | 5:00/6:45 | Norfolk Catholic | H | 68 | 64 |
12/16 | 2:00/5:00 | West Holt | H | 48 | 70 |
12/19 | 4:30/7:45 | Twin River | H | 69 | 40 |
12/28 | TBD | Winnebago | Wisner | 61 | 77 |
12/29 | TBD | Neligh-Oakdale | Wisner | 57 | 41 |
12/30 | TBD | Lutheran High Northeast | Wisner | 58 | 61 |
1/4 | 4:30/7:45 | Crofton | A | 66 | 45 |
1/9 | 4:30/7:45 | West Point/Beemer | H | 43 | 55 |
1/11 | 4:30/7:45 | Lutheran High Northeast | A | 36 | 62 |
1/13 | 2:00/3:30 | Stanton | A | 42 | 37 |
1/16 | 4:30/6:15 | Guardian Angels Central Catholic | A | 61 | 45 |
1/18 | 4:30/6:15 | Laurel/Concord | H | 73 | 63 |
1/20 | 3:00/4:45 | Pierce | H | 45 | 43 |
1/23 | 4:30/6:15 | Elgin/Pope John | H | - | - |
1/26 | 3:00/6:30 | Boone Central | A | 77 | 51 |
1/30 | TBA | Wayne | TBA | 60 | 49 |
2/2 | TBA | O'Neill | TBA | 48 | 43 |
2/3 | TBA | Boone Central | TBA | 55 | 48 |
2/6 | 4:30/6:15 | Neligh/Oakdale | H | 52 | 26 |
2/8 | 4:30/6:15 | Hartington Cedar Catholic | A | 63 | 46 |
2/16 | 6:00/7:30 | O'Neill | H | 52 | 60 |
2/20 | TBA | Howells-Dodge (subs) | TBA | 60 | 51 |
2/22 | TBA | Lutheran High Northeast (subs) | TBA | 51 | 37 |
2/26 | TBA | Bancroft Rosalie - Lyons Decatur (district) | TBA | 38 | 40 |
3/1 | TBA | State | Lincoln | ||
3/2 | TBA | State | Lincoln | ||
3/3 | TBA | State | Lincoln |
Freshman/Sophomore Schedule
Date | Time | Opponent | Place | W/L |
12/4 | 7:30 | Norfolk Catholic | H | L |
12/7 | 7:30 | Pierce | A | L |
12/11 | 7:15 | Madison | H | W |
12/14 | 7:15 | Norfolk Senior High | H | L |
12/18 | 7:15 | Howells-Dodge | A | W |
1/8 | 7:15 | Humphrey St. Francis | A | W |
1/20 | 9:00am | West Point-Beemer Tournament | A | W |
2/3 | 11:15am | Lutheran High Northeast | H | W |
7/8 Grade Schedule
Date | Time | Opponent | Place | 7 W/L | 8 W/L |
1/8 | 6:00 | Norfolk Catholic | A | L | L |
1/11 | 6:00 | Wayne | A | L | L |
1/13 | 9:00am | Elkhorn Valley | H | L | W |
1/15 | 4:00 | Madison | H | W | W |
1/18 | 4:30 | Guardian Angels C.C. | A | L | L |
1/27 | 9:00am | Wayne Tournament | A | L | W |
2/3 | 9:30am | Dodge/Howells | A | L | W |
2/13 | 4:00 | Pierce | A | L | W |
2/17 | 9:00am | Boone Central Tournament | A | W | W |